Borivali West, Mumbai, Maharashtra
GST No. 27BFUPS4498J1Z9
Approx. Rs 210 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 220 KG |
| Amine Type | Monoethanolamine |
| Purity | 99.5 |
| Brand | IMPORTED |
| Grade | TECH |
| Usage/Application | INDL |
| Physical State | Liquid |
| Packaging Type | DRUM |
| CAS Number | 141-43-5 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the MONO ETHANOL AMINE which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 220 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Brand | KLJ |
| Purity | >99.5% |
| CAS No | 84-74-2 |
| Physical State | Liquid |
| Packaging Type | 220KG |
| Packaging Size | DRUM |
| Country of Origin | Made in India |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the DBP which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 112 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Appearance | Liquid |
| Physical State | Liquid |
| Grade | Technical |
| Density | 0.89 g/ml |
| Packaging Type | DRUM |
| Color | COLOURLESS |
| Purity | 99.5% |
| Make | BPCL |
| CAS Number | 141-32-2 |
Our offered collection of Butyl Acrylate Monomer is made-up under the guidance of knowledgeable personnel with the aid of cutting edge tools and using optimum quality inputs as per the industrial specified principles. The offered variety is broadly required for different purposes, due to its exceptional merits. These can also be purchased by our patrons in standard packing as per their specific necessities.
Features:
• Highly effective
• Safe to use
• Completely harmless
Additional Information:
Approx. Rs 88 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 KG |
| Physical State | Liquid |
| Brand | IMPORTED |
| Purity % | >99% |
| Grade | Technical |
| Packaging Details | 200KG |
| Grade Standard | Industrial Grade |
| Purity | 99.5% |
| CAS No | 108-05-4 |
| Packaging Type | DRUM |
| Usage/Application | Industrial |
| Packaging Size | 200KG |
| CAS Number | 108-05-4 |
Leveraging on our huge domain understanding and technological proficiency, we are offering an inclusive plethora of Vinyl Acetate Monomer to our valuable patrons. The offered chemicals are extensively used at various industrial sectors. Along with this, the complete collection we offer is developed using premium-grade quality material at well-equipped unit.Features:Safe Balanced compositionNo side effect
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 180 Kg |
| Brand | IMPORTED |
| Purity | 99.5% |
| Packaging Type | DRUM |
| Packaging Size | 180KG |
| CAS Number | 103-11-7 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the 2 ethyl hexyl acrylate monomer which are pure and they comprise of an accurate composition.
Approx. Rs 165 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 KG |
| Purity | >99.5% |
| Brand | TAIWAN |
| Packaging Type | DRUM |
| Packaging Size | 190KG |
| CAS Number | 80-62-6 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the MMA which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Kg |
| Grade | Technical Grade |
| Purity % | 99% |
| Purity | >99.5% |
| Packaging Size | 210kg |
| CAS No | 117-81-7 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | DRUM |
| Brand | KLJ INTACT |
| CAS Number | 117-81-7 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the Di Octyl Phthalate(DOP) which are pure and they comprise of an accurate composition.
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 Kg |
| Boiling Point | 145 degree c |
| Molar Mass | 104.15 g/mol |
| Packaging Size | 190KGS |
| Brand | IMPORTED/SUPREME |
| Purity | 99.5% |
| Form | Liquid |
| Packaging Type | DRUM & TANKER LOAD |
| Grade Standard | Technical Grade |
| CAS Number | 100-42-5 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Usage | Industrial |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the STYRENE MONOMER which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 99 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade | Industrial Grade |
| Pack Size | 250KG |
| Usage/Application | INDL |
| Packaging Type | Drum, DRUM |
| Packaging Size | 250KG |
| CAS Number | 108-32-7 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the Propylene Carbonate which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Physical Form | Liquid |
| Physical State | Liquid |
| Chlorine Content | 52 % |
| Brand | KLJ |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | DRUM |
| Packaging Size | 250KGS |
Additional Information:
Approx. Rs 335 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | DRUM |
| CAS Number | 140-88-5 |
| Formula | C5H8O2 |
| Boiling Point | 100 C |
Additional Information:
Approx. Rs 170 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 200 KG |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Usage/Application | INDL |
| CAS No | 616-38-6 |
| Physical State | Liquid |
| CAS Number | 616-38-6 |
Additional Information:
Approx. Rs 625 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25KGS |
| Brand | IMPORTED |
| Purity | >99% |
| Grade | INDL |
| Packaging Type | BAG |
| Physical State | Powder |
Additional Information:
Explore More Products
© Labdhi Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited