Borivali West, Mumbai, Maharashtra
GST No. 27BFUPS4498J1Z9
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Melting Point | 58-60 °C |
| Form | Liquid |
| Oil Content | 0.47 |
| Grade Standard | Industrial Grade |
| Refinement | Fully Refined |
| Usage | Candle Making, Cosmetic, Crayon, Polish |
| Color | White |
| Packing Size | 50 kg |
| Packing Type | HDPE Bag |
| Origin | Imported |
| Brand | KULUN CHINA |
| Shelf Life | 3 YEARS |
| Type | Paraffin Wax |
From our high-class gamut of chemicals, we are offering a specifically developed collection of Paraffin Wax Chemicals. The offered array is made-up by skilled personnel as per the stipulations detailed by our precious patrons. Made-up under the command of our quality controllers, these are extensively used in the industries. Our patron can buy this range from us at reasonable rates.
Features:
Precise composition
Long shelf life
Effectiveness
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.5% |
| Grade | Industrial Grade |
| Grade Standard | Technical Grade |
| Form | Briquettes |
| Physical State | Powder |
| Application | Resins, Plasticizer, Coatings |
| Pack Size | 25 kg |
| Brand | IMPORTED |
| Packaging Type | BAG |
| Packaging Size | 25KG |
We hold immense specialization in offering our patrons a broad array of Maleic Anhydride, which is widely used in the formation of resins. To ensure the effectiveness of offered anhydride, we source it form the most accredited vendors of the industry who process it utilizing high grade ingredients. Moreover, our vendors follow internationally laid quality norms while carrying out the processing process of offered anhydride. Acute (short-term) inhalation contact of humans to maleic anhydride has been observed to cause irritation of the respiratory tract and eye irritation. Chronic (long-term) exposure to maleic anhydride has been observed to cause chronic bronchitis, asthma-like attacks, and upper respiratory tract and eye irritation in workers. In some people, allergies have developed so that lower concentrations can no longer be tolerated. Kidney effects were observed in rats chronically exposed to maleic anhydride via gavage (experimentally placing the chemical in the stomach). EPA has not classified maleic anhydride for carcinogenicity
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Purity | 99.5% |
| Color | WHITE FLAKES |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Physical Form | Powder |
| Packaging Type | BAG |
| Packaging Size | 25KG |
| Packaging Details | 25 kg bag |
| Form | Powder |
| Brand | KOREA /SIG |
| Country of Origin | Made in India |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the PHTHALIC ANHYDRIDE which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Brand | DECALITE |
| Usage/Application | INDL |
| Packaging Type | BAG |
| Packaging Size | 22.7KG |
| Physical Form | POWDER |
| Density | 9-12 BULK |
| Shelf Life | 3 YEARS |
| Color | OFF WHITE |
| Permeability | 25.0 MAX |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the HYFLOW which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade, Industrial Grade |
| Form | Powder |
| Purity | >99.5% |
| Packaging Size | 25KGS |
| Packaging Details | 25KG |
| Application | Resins, Fertilizer |
| Moisture Content | <=0.2 % |
| Purity % | >99% |
| CAS Number | 461-58-5 |
| Brand | CHINA |
| Physical State | Powder |
| Packaging Type | BAG |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the DCDA which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical Form | Powder |
| Brand | China |
| Molecular Weight | 71.08 g/mol |
| Melting Point | 84-85 degree c |
| Usage/Application | Industrial |
| Boiling Point | 84 degree c |
| Density | 1.32 g/cm3 |
| Purity | 98% |
| Grade | Tech |
| Packaging Size | Bag |
| Packaging Type | 25 kg |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the ACRYLAMIDE which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 210 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 110 KG |
| Grade | Industrial |
| CAS No | 124-41-4 |
| Country Origin | India |
| Packaging Type | DRUM |
| Brand | Surabhi Ind |
| Grade Standard | Industrial Grade |
| Moisture | <0.5% |
| Purity | >99% |
| CAS Number | 124-41-4 |
| Molecular Weight | 54.03 g |
| Packaging Size | 120KG |
| DISCRIPTION | WHITE CRYSTALLINE POWDER HIGHLY HIGHGROSCOPIC |
| Form | Powder |
We offer a wide range of Sodium Methoxide Powder which is white in colour. This range is highly demanded by the clients for its pure and natural value. Our range is available in varied specifications, formulations and compositions that make this range commend amongst the clients. Besides, we assure our clients that a quality tested range is delivered from our end that can be availed at the most reasonable prices.
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | ≥98% |
| Grade | Food Grade |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Shelf Life | 3YEARS |
| CAS Number | 24634-61-5 |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Packaging Size | 25KG |
| Purity | 68% & 62% |
| Packaging Type | BAG |
| Brand | CHINA |
| Packing Size | 25KG |
| CAS Number | 10124-56-8 |
| Form | POWDER |
| Grade | TECH |
Our clients can avail from us a wide range of Sodium Hexametaphosphate (SHMP). These Chemical are easily soluble in water and insoluble in organic solvents. Furthermore, our well developed processing unit enables us in providing user friendly chemicals to our clients. We offer Sodium Hexametaphosphate at most affordable prices. we also deals in SHMP (FOOD GRADE)
Additional Information:
Approx. Rs 50 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 KG |
| Physical State | Liquid |
| Purity % | 70% |
| Grade Standard | Industrial Grade |
| CAS No | 50-70-4 |
| Packaging Type | DRUM |
| Packaging Size | 300KG |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the SORBITOL 70% which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 90 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 KG |
| Grade Standard | Industrial Grade, Industrail Grade |
| Purity | 99.5% |
| Brand | IMPORTED |
| Purity % | >99% |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Packaging Details | 25KG |
| Usage/Application | Industrial |
| Chemical Formula | C6H12N4 |
| Density | 1.33 g |
| Physical State | Powder |
| CAS No | 100-97-0 |
| Shelf life | 3YEAR |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the HEXAMINE which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99.5% |
| Form | Powder |
| Grade | Industrial |
| Packaging Type | BAG |
| Usage/Application | INDL |
| Brand | CHINA |
| Physical State | Solid |
| Molar Mass | 164.14 g |
| Density | 1.88 G |
| Formula | H8N2O6S |
| CAS NO | 10039-54-0 |
| CAS Number | 10039-54-0 |
| Molecular Weight | 164.14 g |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the HAS which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Form | Powder |
| Packaging Details | 25Kg bag |
| Grade | Industrial Grade |
| CAS No | 584-08-7 |
| CAS Number | 584-08-7 |
| Usage/Application | Industrial |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the POTASIUM CARBONATE which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Base resins for coatings, Synthesis of paints and polyesters, Lubricant additives |
| Grade Standard | Industrial Grade |
| Synonyms | Dimethyl propanediol |
| Physical State | Powder |
| Color | ALPHA 1 |
| CAS No | 126-30-7 |
| Shelf life | 1 YEAR |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25KG |
| Form | POWDER |
| Grade | Industrail Grade |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Packaging Type | BAG |
| Usage/Application | INDL |
Additional Information:
Approx. Rs 350 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 KG |
| Usage/Application | INDL |
| Brand | CHINA |
| Color | WHIGHT |
| Packaging | BAG |
| Packaging Size | 25KG |
We are engaged in offering a wide range of Tri Methylol Propane
Additional Information:
Explore More Products
© Labdhi Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited