Borivali West, Mumbai, Maharashtra
GST No. 27BFUPS4498J1Z9
Approx. Rs 99 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 90% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Approx. Rs 79 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Kg |
| Purity % | >99% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Purity | 99.5% |
| Packaging Details | 200 L Drum |
| Brand | LAXMI/SATYAM/SOMAIYA/JUBILANT |
| Packaging Size | 210KG |
| CAS Number | 141-78-6 |
| Packaging Type | DRUM & TANKER LOAD |
| Physical Form | LIQUID |
| Country of Origin | Made in India |
Our company is engaged in the supply local range of chemicals and solvents such as the ETHYL ACETATE which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 75 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Chemanol |
| Packaging Type | DRUM |
| Packaging Size | 200KGS |
| CAS Number | 68-12-2 |
| Usage/Application | Industrial |
| CAS No | 68-12-2 |
| Physical State | Liquid |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the DMF which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 Kg |
| Assay | 99.5% |
| Purity % | > 99% |
| Purity Grade | Technical |
| Packaging Size | 190KG |
| Physical State | Liquid |
| Usage/Application | rubber, pharma industry, plastics, as a solvent in adhesives |
| Grade Standard | Industrial Grade |
| Packaging Details | 190Kg Drum |
| Synonyms | oxocyclohexane, Pimelic ketone |
| CAS No | 108-94-1 |
| Make | Taiwan |
| Chemical Formula | C6H10O |
| Color | Colorless to pale yellow |
| Odour | Peppermint Like |
| Solubility in water | 0.86 g/L |
| Boiling Point | 155.6 deg C |
| Molecular Weight | 98.15 g/mol |
| Surface tension | 35.05 mN/m |
| Flash Point | 44 DegreeC |
| Refractive index | 1.45 |
| Melting Point | -17.7 deg C |
| Density | 0.948 g/cm3 |
| EC No. | 203-631-1 |
| HS Code | 29142200 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the CYCLO HEXANONE which are pure and they comprise of an accurate composition.
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Cyclohexanone, CAS No. 108-94-1, C6H10O, which is widely used as a Solvent in adhesives, Rubber, Plastics and Pharmaceutical manufacturing along with other uses. Get best price of >99% pure Cyclohexanone in 190 kg Drum.
Additional Information:
Approx. Rs 83 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 209 Litre |
| Grade Standard | IP/ HG GRADE |
| Form | LIQUID |
| Purity | >99.5 |
| Packaging Size | 209LTR/210LTR |
| Pack Type | DRUM |
| Packaging Type | DRUM |
| Pack Size | 209LTR |
| Country of Origin | Made in India |
Our company is engaged in the supply of a wide range of chemicals and solvents such as the LIGHT LIQUID PARAFFIN (IP GRADE) which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99.5% |
| Grade | Industrial grade |
| Brand | INDONESIA/MALESIA |
| Purity % | >99% |
| Packaging Type | DRUM |
| CAS No | 56-81-5 |
| Packaging Details | 250kg |
| Packing Type | DRUM |
| Glycerine Content | >99.83 |
| Pack Size | 250KG |
| Manufacturer By | IMPORTED |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the GLYCERINE which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 160 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Kilogram |
| Ethoxylation | 9.5 EO |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 210KG / 215KG |
| Packaging Type | DRUM / CARBOYS |
| Shelf Life | 3YEARS |
| Brand | IGL/RUSSIA |
| Purity | 99.50% |
| Country of Origin | Made in India |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the ALPHOX 200 which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Purity | 99.5 |
| Usage/Application | INDL |
| Packaging Type | BAG |
| Packaging Size | 25KG |
| CAS Number | 532-32-1 |
The excellent quality Sodium Benzoate Powder provided by us has enabled our company to achieve commendable heights. Offered powder is processed by our vendors’ experienced professionals using quality tested chemical compounds in compliance with the latest market developments. The provided powder is extensively used in acidic foods such as vinegar ......
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | INDL |
| Brand | CHINA |
| Form | POWDER |
| Purity | 99.5% |
| Packaging Type | BAG |
| Packaging Size | 25KG |
| Physical Form | POWDER |
| CAS Number | 62-56-6 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the THIOUREA which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Packaging Size | 25KG |
| Color | White Crystal |
| Material | Pure |
| Packaging Type | Bag |
| Form | Powder |
| Type | Anhydrous, Monohydrate |
| Cas Number | 77-92-9 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the CITRIC ACID
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Physical State | powder |
| Packaging Type | DRUM |
| Packaging Size | 25KG |
| Brand | CHINA |
| Mesh | 200 |
| Shelf Life | 3 year |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the XANTUM GUM which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 195 Kg |
| Cas Number | 9046-10-0 |
| Usage/Application | Industrial |
| Brand | HUNSTMAN |
| Packaging Type | DRUM |
| Packaging Size | 195KG |
| Grade Standard | Technical Grade |
| Form | liquid |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the JEFFAMINE D230 which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 240 Kg |
| Grade | WW |
| Physical Form | Solid(Crystal) |
| Packaging Size | 240kg, DRUM |
| Form | Crystal |
| Colour | Yellow |
| Usage/Application | Industrial |
| Packaging Type | 240KG, 240KGS |
| Brand | WW INDONESIA |
| Origin | Indonesia |
| CAS Number | 8050-09-7 |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the GUM ROSIN which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 385 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 KG |
| Form | Liquid |
| CAS Number | 110-86-1 |
| Purity | 99.5 |
| Packaging Type | DRUM |
| Packaging Size | 200KG |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the PYRIDINE which are pure and they comprise of an accurate composition.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Type | BAG |
| Packaging Size | 25KG |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| CAS Number | 104-15-4 |
| Usage/Application | Industrial |
Our company is engaged in the supply a wide range of chemicals and solvents such as the PTSA which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 220 Kg |
| Form | Liquid |
| Brand | INDIAN |
| Physical Form | LIQUID |
| Usage/Application | Textile Processing |
| Purity | >99.50% |
| Country of Origin | Made in India |
| Shelf Life | 3 YEARS |
| Packaging Type | Drum |
| Packaging Size | CARBOYS |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the Castrox 200 (CO40) which are pure and they comprise of an accurate composition
Additional Information:
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade | Rutile |
| Packaging Size | 25 kg |
| Brand | SILVER STAR |
| Usage/Application | Paint & Coatings |
| CAS Number | 13463-67-7 |
| Molecular Formula | TiO2 |
| CAS No | 19855-56-2 |
| Packaging Type | 25KG |
Additional Information:
Approx. Rs 415 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| CAS No | 19855-56-2 |
| Polymorph form | Rutile |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | Paint & Coatings |
| CAS Number | 1317-80-2 |
| Packaging Type | 25KG PAPER BAG |
| Molecular Formula | TiO2 |
Additional Information:
Approx. Rs 105 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 160 KG |
| Purity % | >99% |
| Use Grade | Industrial |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 1634-04-4 |
| Physical State | Liquid |
| Packaging Details | 160KG |
Additional Information:
Approx. Rs 655 / KGGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 KG |
| Purity | 99 % |
| Grade | Industrial Grade |
| Packaging Size | 25KG |
| Brand | IMPORTED |
| Packaging Type | BAG |
| CAS Number | 1309-64-4 |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage | Textile dyeing |
| Product type | Resist salt |
| Form | Powder |
| Grade Standard | Industrial |
| Color | White |
| Packaging Size | 50g |
| Purity In % | 98.00% |
| CAS Number | 127-68-4 |
Additional Information:
Approx. Rs 170 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 250 KG |
| Physical Form | Liquid |
| Molecular Weight | 114.55 g/mol |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 250KG |
| CAS No | 124-63-0 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | DRUM |
| CAS Number | 124-63-0 |
Additional Information:
Approx. Rs 41 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | INDL |
| Form | Powder |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Density | ~ 0.5 g/cm3 |
| Shelf Life | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity % | >99% |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| CAS No | 372-09-8 |
| Usage/Application | Industrial |
| CAS Number | 372-09-8 |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 210 Kg |
| Purity | 99.5 |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | INDL |
| Packaging Size | 210KG |
| Packaging Type | DRUM |
| Brand | BASF |
| Physical Form | LIQUID |
Our company is engaged in the supply and the import of a wide range of chemicals and solvents such as the 2 Mercaptoethanol which are pure and they comprise of an accurate composition.
Additional Information:
Explore More Products
© Labdhi Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited